• AUD
    • CAD
    • CNY
    • EUR
    • GBP
    • INR
    • RUB
    • TRY
    • USD
    • Prices are calculated at the daily forex rate and are for display purposes only. Payments will be made in USD
    • Login
    • Create an Account
    • Forgot Password
  • Home
  • Domains
    • Domains
    • Registration
      • Registration
      • Register a Domain
      • Bulk Domain Registration
      • New Domain Extensions
      • Sunrise Domains
      • Premium Domains
    • Transfer
      • Transfer
      • Transfer your Domain
      • Bulk Domain Transfer
    • Add-ons
      • Add-ons
      • Free with every domain
      • Name suggestion tool
      • Whois lookup
      • View Domain Pricing
  • Hosting & Servers
    • Hosting & Servers
    • Shared Hosting
      • Shared Hosting
      • Linux Shared Hosting
      • Windows Shared Hosting
      • Wordpress Hosting
    • Servers
      • Servers
      • Linux VPS Hosting
      • Linux Dedicated Servers
      • Windows Dedicated Servers
      • Managed Servers
    • Reseller Hosting
      • Reseller Hosting
      • Linux Reseller Hosting
      • Windows Reseller Hosting
  • Email & Productivity
    • Email & Productivity
    • Email
      • Email
      • Business Email
    • Email & Productivity
      • Email & Productivity
      • Enterprise Email
  • Websites & Security
    • Websites & Security
    • Build your Website
      • Build your Website
      • Weebly
      • Website Builder
    • Security
      • Security
      • SSL Certificates
      • SiteLock
      • Codeguard Website Backup
  • Cloud Hosting
  • Deals
  • Home
  • Domains
    • Registration

      • Register a Domain

        Book your domain here

      • Bulk Domain Registration

        Bulk Registrations at lower rates

      • New Domain Extensions

        Pre-register to get the name of your choice

      • Sunrise Domains

        Register domains using your trademark name

      • Premium Domains

        Register catchy, popular Domain Names

    • Transfer

      • Transfer your Domain

        Move in your existing Domains

      • Bulk Domain Transfer

        Save by moving domains in bulk

    • Add-ons

      • Free with every domain

        Free email, DNS, theft protection and more

      • Name suggestion tool

        Use our name spinner for ideas on your ideal domain name

      • Whois lookup

        Perform a Whois Lookup

      • View Domain Pricing

        Compare pricing across 50+ extensions

  • Hosting & Servers
    • Shared Hosting

      • Linux Shared Hosting

        Perfect for smaller websites and blogs. Comes with cPanel, PHP, Apache and more

      • Windows Shared Hosting

        Perfect for smaller websites, blogs, etc. Comes with Plesk, ASP, IIS and more

      • Wordpress Hosting

        A secure, reliable and powerful platform crafted for Wordpress

    • Servers

      • Linux KVM VPS

        With KVM Hypervisor implementation for a cost effective dedicated server experience

      • Dedicated Servers

        Dedicated hardware and rock-solid performance; perfect for larger websites and apps

      • Windows Dedicated Servers

        Dedicated hardware and rock-solid performance; perfect for larger websites and apps

      • Managed Servers

        Get the power of a dedicated server along with our in-house experts to help manage your server

    • Reseller Hosting

      • Linux Reseller Hosting

        Start your hosting business today. Comes with free WHM, cPanel and WHMCS

      • Windows Reseller Hosting

        Start your hosting business today. Comes with free Plesk and WHMCS

  • Email & Productivity
    • Email

      • Business Email

        Simple and powerful webmail.

    • Email & Productivity

      • Enterprise Email

        Advanced and Corporate-class email.

  • Websites & Security
    • Build your Website

      • Weebly

        Make it free the wonder website you have always visualize, without having to know web code.

      • Website Builder

        Make it your own wonder website fast, no web skills required. Find from over 100 themes or simply drag-and-drop to customize your web design

    • Security

      • SSL Certificates

        SSL Certificates protect your website, customer's personal data including passwords, credit cards and more.

      • SiteLock

        More than 2000 websites were attacked every hour. Get a site lock and protect your website data from viruses, malware and hackers.

      • Codeguard Website Backup

        CodeGuard automatically monitors and backs up your website's files & databases

  • Cloud Hosting
  • Deals

Domain Pricing

  • New Registration
  • Renewals
  • Transfers
  • Restorations
In case you have not been able to renew your Domain in time and it has passed the Renewal Grace Period, you can still reclaim it by Restoring it. Know more about Restoration
Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.*.name - - - - -
.aaa.pro $ 178.76 $ 357.52 $ 536.28 $ 893.80 $ 1,787.60
.aca.pro $ 178.76 $ 357.52 $ 536.28 $ 893.80 $ 1,787.60
.academy $ 30.05 $ 60.10 $ 90.15 $ 150.25 $ 300.50
.accountant $ 25.03 $ 50.06 $ 75.09 $ 125.15 $ 250.30
.accountants $ 89.38 $ 178.76 $ 268.14 $ 446.90 $ 893.80
.acct.pro $ 178.76 $ 357.52 $ 536.28 $ 893.80 $ 1,787.60
.actor $ 35.41 $ 70.82 $ 106.23 $ 177.05 $ 354.10
.adult $ 96.25 $ 192.50 $ 288.75 $ 481.25 $ 962.50
.adv.br $ 13.41 $ 26.82 $ 40.23 $ 67.05 $ 134.10
.ae.org $ 26.81 $ 53.62 $ 80.43 $ 134.05 $ 268.10
.agency $ 19.32 $ 38.64 $ 57.96 $ 96.60 $ 193.20
.airforce $ 30.05 $ 60.10 $ 90.15 $ 150.25 $ 300.50
.amsterdam $ 38.57 $ 77.14 $ 115.71 $ 192.85 $ 385.70
.apartments $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.app $ 17.19 $ 34.38 $ 51.57 $ 85.95 $ 171.90
.archi $ 69.16 $ 138.32 $ 207.48 $ 345.80 $ 691.60
.army $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.arq.br $ 13.41 $ 26.82 $ 40.23 $ 67.05 $ 134.10
.art $ 12.85 $ 25.70 $ 38.55 $ 64.25 $ 128.50
.art.br $ 13.41 $ 26.82 $ 40.23 $ 67.05 $ 134.10
.asia $ 13.75 $ 27.50 $ 41.25 $ 68.75 $ 137.50
.associates $ 30.05 $ 60.10 $ 90.15 $ 150.25 $ 300.50
.attorney $ 49.30 $ 98.60 $ 147.90 $ 246.50 $ 493.00
.auction $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.audio $ 137.50 $ 275.00 $ 412.50 $ 687.50 $ 1,375.00
.auto $ 2,750.10 $ 5,500.20 $ 8,250.30 $ 13,750.50 $ 27,501.00
.avocat.pro $ 178.76 $ 357.52 $ 536.28 $ 893.80 $ 1,787.60
.band $ 21.45 $ 42.90 $ 64.35 $ 107.25 $ 214.50
.bar $ 68.75 $ 137.50 $ 206.25 $ 343.75 $ 687.50
.bar.pro $ 178.76 $ 357.52 $ 536.28 $ 893.80 $ 1,787.60
.bargains $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.beer $ 27.50 $ 55.00 $ 82.50 $ 137.50 $ 275.00
.berlin $ 45.03 $ 90.06 $ 135.09 $ 225.15 $ 450.30
.best $ 20.35 $ 40.70 $ 61.05 $ 101.75 $ 203.50
.bet $ 16.63 $ 33.26 $ 49.89 $ 83.15 $ 166.30
.bid $ 25.03 $ 50.06 $ 75.09 $ 125.15 $ 250.30
.bike $ 30.05 $ 60.10 $ 90.15 $ 150.25 $ 300.50
.bingo $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.bio $ 64.63 $ 129.26 $ 193.89 $ 323.15 $ 646.30
.biz $ 19.25 $ 25.59 $ 44.84 $ 83.34 $ 179.59
.black $ 55.00 $ 110.00 $ 165.00 $ 275.00 $ 550.00
.blackfriday $ 137.50 $ 275.00 $ 412.50 $ 687.50 $ 1,375.00
.blog $ 26.81 $ 53.62 $ 80.43 $ 134.05 $ 268.10
.blog.br $ 13.41 $ 26.82 $ 40.23 $ 67.05 $ 134.10
.blue $ 16.63 $ 33.26 $ 49.89 $ 83.15 $ 166.30
.boutique $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.br.com $ 45.37 $ 90.74 $ 136.11 $ 226.85 $ 453.70
.build $ 68.75 $ 137.50 $ 206.25 $ 343.75 $ 687.50
.builders $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.business $ 7.50 $ 15.00 $ 22.50 $ 37.50 $ 75.00
.buzz $ 34.86 $ 69.72 $ 104.58 $ 174.30 $ 348.60
.bz $ 27.50 $ 55.00 $ 82.50 $ 137.50 $ 275.00
.ca $ 13.96 $ 27.92 $ 41.88 $ 69.80 $ 139.60
.cab $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.cafe $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.cam $ 19.32 $ 38.64 $ 57.96 $ 96.60 $ 193.20
.camera $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.camp $ 48.27 $ 96.54 $ 144.81 $ 241.35 $ 482.70
.capetown $ 21.45 $ 42.90 $ 64.35 $ 107.25 $ 214.50
.capital $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.car $ 2,750.10 $ 5,500.20 $ 8,250.30 $ 13,750.50 $ 27,501.00
.cards $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.care $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.career $ 103.12 $ 206.24 $ 309.36 $ 515.60 $ 1,031.20
.careers $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.cars $ 2,750.10 $ 5,500.20 $ 8,250.30 $ 13,750.50 $ 27,501.00
.casa $ 6.94 $ 13.88 $ 20.82 $ 34.70 $ 69.40
.cash $ 30.05 $ 60.10 $ 90.15 $ 150.25 $ 300.50
.casino $ 137.50 $ 275.00 $ 412.50 $ 687.50 $ 1,375.00
.catering $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.cc $ 11.00 $ 22.00 $ 33.00 $ 55.00 $ 110.00
.center $ 20.35 $ 40.70 $ 61.05 $ 101.75 $ 203.50
.chat $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.cheap $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.christmas $ 65.38 $ 76.11 $ 141.49 $ 272.25 $ 599.15
.church $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.city $ 20.35 $ 40.70 $ 61.05 $ 101.75 $ 203.50
.cl $ 13.96 $ 27.92 $ 41.88 $ 69.80 $ 139.60
.claims $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.cleaning $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.click $ 9.63 $ 14.70 $ 24.33 $ 43.59 $ 91.74
.clinic $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.clothing $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.cloud $ 20.35 $ 40.70 $ 61.05 $ 101.75 $ 203.50
.club $ 12.38 $ 24.76 $ 37.14 $ 61.90 $ 123.80
.cn $ 27.50 $ 55.00 $ 82.50 $ 137.50 $ 275.00
.cn.com $ 37.54 $ 75.08 $ 112.62 $ 187.70 $ 375.40
.co $ 26.81 $ 37.64 $ 64.45 $ 118.07 -
.co.com $ 27.50 $ 55.00 $ 82.50 $ 137.50 $ 275.00
.co.de $ 9.76 $ 19.52 $ 29.28 $ 48.80 $ 97.60
.co.in $ 5.16 $ 10.32 $ 15.48 $ 25.80 $ 51.60
.co.nz $ 20.35 $ 40.70 $ 61.05 $ 101.75 $ 203.50
.co.uk $ 8.87 $ 17.74 $ 26.61 $ 44.35 $ 88.70
.co.za $ 4.28 - - - -
.coach $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.codes $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.coffee $ 30.05 $ 60.10 $ 90.15 $ 150.25 $ 300.50
.college $ 68.75 $ 137.50 $ 206.25 $ 343.75 $ 687.50
.com $ 10.72 $ 21.44 $ 32.16 $ 53.60 $ 107.20
.com.au $ 11.75 $ 23.50 $ 35.25 $ 58.75 -
.com.br $ 13.41 $ 26.82 $ 40.23 $ 67.05 $ 134.10
.com.cn $ 30.25 $ 60.50 $ 90.75 $ 151.25 $ 302.50
.com.co $ 13.96 $ 27.92 $ 41.88 $ 69.80 -
.com.de $ 7.50 $ 15.00 $ 22.50 $ 37.50 $ 75.00
.com.ec $ 45.37 $ 90.74 $ 136.11 $ 226.85 $ 453.70
.com.mx $ 13.96 $ 27.92 $ 41.88 $ 69.80 -
.com.ru $ 4.81 - - - -
.com.sc $ 110.00 $ 220.00 $ 330.00 $ 550.00 $ 1,100.00
.community $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.company $ 7.50 $ 15.00 $ 22.50 $ 37.50 $ 75.00
.computer $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.condos $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.construction $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.consulting $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.contractors $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.cooking $ 27.50 $ 55.00 $ 82.50 $ 137.50 $ 275.00
.cool $ 30.05 $ 60.10 $ 90.15 $ 150.25 $ 300.50
.country $ 27.50 $ 55.00 $ 82.50 $ 137.50 $ 275.00
.coupons $ 55.00 $ 110.00 $ 165.00 $ 275.00 $ 550.00
.courses $ 41.25 $ 55.78 $ 97.03 $ 179.53 $ 385.78
.cpa.pro $ 178.76 $ 357.52 $ 536.28 $ 893.80 $ 1,787.60
.credit $ 89.38 $ 178.76 $ 268.14 $ 446.90 $ 893.80
.creditcard $ 137.50 $ 275.00 $ 412.50 $ 687.50 $ 1,375.00
.cricket $ 26.13 $ 52.26 $ 78.39 $ 130.65 $ 261.30
.cruises $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.cymru $ 16.09 $ 32.18 $ 48.27 $ 80.45 $ 160.90
.dance $ 21.45 $ 42.90 $ 64.35 $ 107.25 $ 214.50
.date $ 25.03 $ 50.06 $ 75.09 $ 125.15 $ 250.30
.dating $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.de $ 7.50 - - - -
.de.com $ 26.81 $ 53.62 $ 80.43 $ 134.05 $ 268.10
.deals $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.degree $ 41.80 $ 83.60 $ 125.40 $ 209.00 $ 418.00
.delivery $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.democrat $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.dental $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.dentist $ 49.30 $ 98.60 $ 147.90 $ 246.50 $ 493.00
.desi $ 16.50 $ 33.00 $ 49.50 $ 82.50 $ 165.00
.design $ 45.37 $ 90.74 $ 136.11 $ 226.85 $ 453.70
.dev $ 13.96 $ 27.92 $ 41.88 $ 69.80 $ 139.60
.diamonds $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.diet $ 137.50 $ 275.00 $ 412.50 $ 687.50 $ 1,375.00
.digital $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.direct $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.directory $ 19.32 $ 38.64 $ 57.96 $ 96.60 $ 193.20
.discount $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.doctor $ 96.25 $ 192.50 $ 288.75 $ 481.25 $ 962.50
.dog $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.domains $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.download $ 25.03 $ 50.06 $ 75.09 $ 125.15 $ 250.30
.durban $ 21.45 $ 42.90 $ 64.35 $ 107.25 $ 214.50
.earth $ 20.35 $ 40.70 $ 61.05 $ 101.75 $ 203.50
.ec $ 44.00 $ 88.00 $ 132.00 $ 220.00 $ 440.00
.eco $ 68.75 $ 137.50 $ 206.25 $ 343.75 $ 687.50
.eco.br $ 13.41 $ 26.82 $ 40.23 $ 67.05 $ 134.10
.education $ 19.32 $ 38.64 $ 57.96 $ 96.60 $ 193.20
.email $ 20.35 $ 40.70 $ 61.05 $ 101.75 $ 203.50
.energy $ 89.38 $ 178.76 $ 268.14 $ 446.90 $ 893.80
.eng.br $ 13.41 $ 26.82 $ 40.23 $ 67.05 $ 134.10
.eng.pro $ 178.76 $ 357.52 $ 536.28 $ 893.80 $ 1,787.60
.engineer $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.engineering $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.enterprises $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.equipment $ 19.32 $ 38.64 $ 57.96 $ 96.60 $ 193.20
.es $ 7.50 $ 15.00 $ 22.50 $ 37.50 -
.estate $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.eu $ 8.59 $ 17.18 $ 25.77 $ 42.95 $ 85.90
.eu.com $ 26.81 $ 53.62 $ 80.43 $ 134.05 $ 268.10
.events $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.exchange $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.expert $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.exposed $ 19.32 $ 38.64 $ 57.96 $ 96.60 $ 193.20
.express $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.fail $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.faith $ 25.03 $ 50.06 $ 75.09 $ 125.15 $ 250.30
.family $ 22.48 $ 44.96 $ 67.44 $ 112.40 $ 224.80
.fans $ 68.75 $ 137.50 $ 206.25 $ 343.75 $ 687.50
.farm $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.fashion $ 27.50 $ 55.00 $ 82.50 $ 137.50 $ 275.00
.feedback $ 26.81 $ 53.62 $ 80.43 $ 134.05 $ 268.10
.fin.ec $ 45.37 $ 90.74 $ 136.11 $ 226.85 $ 453.70
.finance $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.financial $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.firm.in $ 5.16 $ 10.32 $ 15.48 $ 25.80 $ 51.60
.fish $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.fishing $ 27.50 $ 55.00 $ 82.50 $ 137.50 $ 275.00
.fit $ 27.50 $ 55.00 $ 82.50 $ 137.50 $ 275.00
.fitness $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.flights $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.florist $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.flowers $ 137.50 $ 275.00 $ 412.50 $ 687.50 $ 1,375.00
.fm $ 123.75 $ 247.50 $ 371.25 $ 618.75 $ 1,237.50
.football $ 19.32 $ 38.64 $ 57.96 $ 96.60 $ 193.20
.forsale $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.foundation $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.fr $ 7.50 $ 15.00 $ 22.50 $ 37.50 $ 75.00
.fun $ 20.35 $ 40.70 $ 61.05 $ 101.75 $ 203.50
.fund $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.furniture $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.futbol $ 11.75 $ 23.50 $ 35.25 $ 58.75 $ 117.50
.fyi $ 19.32 $ 38.64 $ 57.96 $ 96.60 $ 193.20
.gallery $ 19.32 $ 38.64 $ 57.96 $ 96.60 $ 193.20
.game $ 412.51 $ 825.02 $ 1,237.53 $ 2,062.55 $ 4,125.10
.games $ 18.22 $ 36.44 $ 54.66 $ 91.10 $ 182.20
.garden $ 27.50 $ 55.00 $ 82.50 $ 137.50 $ 275.00
.gb.net $ 11.75 $ 23.50 $ 35.25 $ 58.75 $ 117.50
.gdn $ 11.75 $ 23.50 $ 35.25 $ 58.75 $ 117.50
.gen.in $ 5.16 $ 10.32 $ 15.48 $ 25.80 $ 51.60
.gift $ 19.25 $ 38.50 $ 57.75 $ 96.25 $ 192.50
.gifts $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.gives $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.glass $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.global $ 68.75 $ 137.50 $ 206.25 $ 343.75 $ 687.50
.gmbh $ 30.05 $ 60.10 $ 90.15 $ 150.25 $ 300.50
.gold $ 89.38 $ 178.76 $ 268.14 $ 446.90 $ 893.80
.golf $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.gr.com $ 26.81 $ 53.62 $ 80.43 $ 134.05 $ 268.10
.graphics $ 19.32 $ 38.64 $ 57.96 $ 96.60 $ 193.20
.gratis $ 19.32 $ 38.64 $ 57.96 $ 96.60 $ 193.20
.green $ 68.75 $ 137.50 $ 206.25 $ 343.75 $ 687.50
.gripe $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.group $ 17.88 $ 35.76 $ 53.64 $ 89.40 $ 178.80
.guide $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.guitars $ 137.50 $ 275.00 $ 412.50 $ 687.50 $ 1,375.00
.guru $ 30.05 $ 60.10 $ 90.15 $ 150.25 $ 300.50
.haus $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.health $ 68.75 $ 137.50 $ 206.25 $ 343.75 $ 687.50
.healthcare $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.help $ 26.81 $ 37.54 $ 64.35 $ 117.97 $ 252.02
.hiphop $ 137.50 $ 275.00 $ 412.50 $ 687.50 $ 1,375.00
.hockey $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.holdings $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.holiday $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.homes $ 34.38 $ 68.76 $ 103.14 $ 171.90 $ 343.80
.horse $ 27.50 $ 55.00 $ 82.50 $ 137.50 $ 275.00
.hospital $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.host $ 89.38 $ 178.76 $ 268.14 $ 446.90 $ 893.80
.hosting $ 412.51 $ 825.02 $ 1,237.53 $ 2,062.55 $ 4,125.10
.house $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.how $ 26.81 $ 53.62 $ 80.43 $ 134.05 $ 268.10
.hu.com $ 58.99 $ 117.98 $ 176.97 $ 294.95 $ 589.90
.icu $ 7.50 $ 15.00 $ 22.50 $ 37.50 $ 75.00
.id $ 16.43 $ 32.86 $ 49.29 $ 82.15 $ 164.30
.immo $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.immobilien $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.in $ 6.74 $ 13.48 $ 20.22 $ 33.70 $ 67.40
.in.net $ 8.25 $ 16.50 $ 24.75 $ 41.25 $ 82.50
.ind.br $ 13.41 $ 26.82 $ 40.23 $ 67.05 $ 134.10
.ind.in $ 5.16 $ 10.32 $ 15.48 $ 25.80 $ 51.60
.industries $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.info $ 19.25 $ 38.50 $ 57.75 $ 96.25 $ 192.50
.info.ec $ 45.37 $ 90.74 $ 136.11 $ 226.85 $ 453.70
.ink $ 27.50 $ 55.00 $ 82.50 $ 137.50 $ 275.00
.institute $ 19.32 $ 38.64 $ 57.96 $ 96.60 $ 193.20
.insure $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.international $ 19.32 $ 38.64 $ 57.96 $ 96.60 $ 193.20
.investments $ 89.38 $ 178.76 $ 268.14 $ 446.90 $ 893.80
.io $ 60.06 $ 120.12 $ 180.18 $ 300.30 $ 600.60
.irish $ 14.99 $ 29.98 $ 44.97 $ 74.95 $ 149.90
.jetzt $ 20.35 $ 40.70 $ 61.05 $ 101.75 $ 203.50
.jewelry $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.jobs $ 130.63 $ 261.26 $ 391.89 $ 653.15 $ 1,306.30
.joburg $ 21.45 $ 42.90 $ 64.35 $ 107.25 $ 214.50
.jpn.com $ 58.99 $ 117.98 $ 176.97 $ 294.95 $ 589.90
.juegos $ 412.51 $ 825.02 $ 1,237.53 $ 2,062.55 $ 4,125.10
.jur.pro $ 178.76 $ 357.52 $ 536.28 $ 893.80 $ 1,787.60
.kaufen $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.kim $ 16.63 $ 33.26 $ 49.89 $ 83.15 $ 166.30
.kitchen $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.kiwi $ 33.21 $ 66.42 $ 99.63 $ 166.05 $ 332.10
.la $ 34.38 $ 68.76 $ 103.14 $ 171.90 $ 343.80
.land $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.lat $ 26.81 $ 53.62 $ 80.43 $ 134.05 $ 268.10
.law $ 96.25 $ 192.50 $ 288.75 $ 481.25 $ 962.50
.law.pro $ 178.76 $ 357.52 $ 536.28 $ 893.80 $ 1,787.60
.lawyer $ 49.30 $ 98.60 $ 147.90 $ 246.50 $ 493.00
.lease $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.legal $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.lgbt $ 41.25 $ 82.50 $ 123.75 $ 206.25 $ 412.50
.life $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.lighting $ 19.32 $ 38.64 $ 57.96 $ 96.60 $ 193.20
.limited $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
.limo $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.link $ 9.63 $ 14.70 $ 24.33 $ 43.59 $ 91.74
.live $ 22.48 $ 44.96 $ 67.44 $ 112.40 $ 224.80
.loan $ 25.03 $ 50.06 $ 75.09 $ 125.15 $ 250.30
.loans $ 89.38 $ 178.76 $ 268.14 $ 446.90 $ 893.80
.lol $ 26.81 $ 37.54 $ 64.35 $ 117.97 $ 252.02
.london $ 43.93 $ 87.86 $ 131.79 $ 219.65 $ 439.30
.lotto $ 1,787.57 $ 3,575.14 $ 5,362.71 $ 8,937.85 $ 17,875.70
.love $ 27.50 $ 55.00 $ 82.50 $ 137.50 $ 275.00
.ltd $ 20.35 $ 40.70 $ 61.05 $ 101.75 $ 203.50
.ltda $ 37.54 $ 75.08 $ 112.62 $ 187.70 $ 375.40
.luxury $ 550.02 $ 1,100.04 $ 1,650.06 $ 2,750.10 $ 5,500.20
.maison $ 47.16 $ 94.32 $ 141.48 $ 235.80 $ 471.60
.management $ 19.32 $ 38.64 $ 57.96 $ 96.60 $ 193.20
.market $ 27.84 $ 55.68 $ 83.52 $ 139.20 $ 278.40
.marketing $ 28.94 $ 57.88 $ 86.82 $ 144.70 $ 289.40
